VTX 1 specification
VTX 1 is one protocol. Every peer implements the core; extensions are optional, and a peer offers each with its capability keys, so peers that share none still talk. Conformance profiles 0 to 3 say how much a client does; each extension names the lowest profile whose clients can offer it.
Core
This document specifies the core of VTX version 1 on the wire: transports, framing, channels, handshake, scene operations, input, resources and the trusted zone. It implements the decisions recorded in the VTX spec outline. Surfaces, audio, video, themes, redirection and the rest are extensions of VTX 1, each in its own document; this one defines the core every peer implements and the extension points the extensions use (Section 19 lists them).
Extensions
| Extension | Profile | Draft | Status | What it adds |
|---|---|---|---|---|
| Surfaces 1Vector and image surfaces | 2 | d02 | draft | Vector and image surfaces |
| Themes 1Branded themes | 2 | d01 | draft | Branded themes |
| Composites 1Custom components | 2 | d02 | draft | Custom components |
| Media 1Audio and video | 3 | d02 | draft | Audio and video |
| Transfer 1File transfer | 1 | d02 | draft | File transfer |
| Exec 1Remote exec and port forwarding | 1 | d01 | draft | Remote exec and port forwarding |
| Devices 1Wake-ups and enrolment | 1 | d01 | draft | Wake-ups and enrolment |
| Viewers 1Shared sessions and recording | 1 | d01 | draft | Shared sessions and recording |
| Sensors 1Sensors, gamepads and surface accessibility | 2 | d01 | draft | Sensors, gamepads and surface accessibility |
| Windows 1Window surfaces and seamless apps | 3 | d01 | draft | Window surfaces and seamless apps |
| Displays 1Multi-monitor sessions | 3 | d01 | draft | Multi-monitor sessions |
| Brokering 1App lists, launching and session routing | 1 | d01 | draft | App lists, launching and session routing |
| Drives 1The device's folders in a session | 3 | d01 | draft | The device's folders in a session |
| Printers 1Printing on the device's printers | 3 | d01 | draft | Printing on the device's printers |
| Media Devices 1Microphones, speakers and cameras in a session | 3 | d01 | draft | Microphones, speakers and cameras in a session |
| Smart Cards 1Smart card readers in a session | 3 | d01 | draft | Smart card readers in a session |
| USB 1USB devices in a session | 3 | d01 | draft | USB devices in a session |
| WASM 1WebAssembly components | 3 | d01 | draft | WebAssembly components |
Status: draft (not yet implemented), candidate (implemented, open to change) or stable (frozen). From spec/ext/registry.json.
Host bindings
Host bindings add nothing to the wire: they map another system onto VTX.
| Binding | What it maps |
|---|---|
| Wayland Host 1 | A Wayland compositor as a VTX server |
| RDP Bridge 1 | Windows hosts through VTX |